Key: Green is the fastest, Yellow is the second fastest and Red is the slowest.
Results reflect the average of two tests.
| Decompressing JPEG/JFIF | Filtering (Laplace 3x3) | Importing RTF Document | Decoding BinHex | |
| Basilisk II Build 136 Win 2K | 15.29 | 48.33 | 17.73 | 448.3 |
| Basilisk II Build 135 Win 98SE | 19.07 | 56.04 | 20.22 | 643.9 |
| SoftMac 2k PE SR-2 Win 2K | 14.21 | 34.23 | 13.36 | 383.1 |
| SoftMac 2k PE SR-2 Win 98SE | 13.59 | 32.09 | 12.41 | 391.1 |
| Fusion V3.0 Win 98SE | 10.88 | 31.14 | 13.24 | 439.3 |
| Fusion V2.3.1 Win 98SE | 11.47 | 29.82 | 14.05 | 440.4 |
| Fusion V3.0 DOS98-Mode | 10.53 | 29.27 | 13.72 | 428.1 |
| Fusion V2.3.1 DOS98-Mode | 10.54 | 29.10 | 13.57 | 416.6 |



