On this page I have listed a summary of the results I received on my PC. You can also download the Excel 2000 spreadsheet containing the full reports and the Speedometer Machine Record in which I saved all the results.
Key: Green is the fastest, Yellow is the second fastest and Red is the slowest.
| Basilisk II Build 136 on Windows 2000 Professional | Basilisk II Build 135 on Windows 98 SE | SoftMac 2000 PE SR-2 on Windows 2000 Professional | SoftMac 2000 PE SR-2 on Windows 98SE | Fusion V3.0 on Windows 98SE | Fusion V2.3.1 on Windows 98SE | Fusion V3.0 on DOS (Win98SE) | Fusion V2.3.1 on DOS (Win 98SE) | |
| Performance Rating (OLD PR) | 42.514 | 25.589 | 39.88 | 40.82 | 40.173 | 39.967 | 32.894 | 32.858 |
| Performance Rating (NEW PR) | 32.462 | 13.095 | 29.801 | 25.831 | 25.696 | 25.591 | 20.844 | 20.788 |
| Benchmark Average | 62.991 | 43.969 | 63.013 | 64.162 | 69.216 | 68.318 | 72.842 | 72.531 |
| FPU Test Average | 9.706 | 8.076 | 7.607 | 8.004 | 12.45 | 12.34 | 11.696 | 11.696 |
| Color Test Average | 9.007 | 5.153 | 7.778 | 5.881 | 8.591 | 8.603 | 9.571 | 9.571 |
