Quick StopUpdated May 3rdth 2007
| |
|
This page was created to help you quickly download the essential files and utilities available for Macintosh emulation. Other pages on this website cover information about each emulator. Jump to: | |
Macintosh Emulators |
| |
| Basilisk I | Platform | Size |
|
|
BeOS/x86 | 211 K |
| BeOS/PPC | 187 K | |
| Christian Bauer is the creator of Basilisk I. | ||
| Basilisk II | Platform |
Size |
| Windows | 363 K | |
| Windows | 1.6 M | |
| Windows | 1.08 M | |
| Windows | 1.30 M | |
| Windows | 609 K | |
| Any | 1.6 M | |
| Any | 456 K | |
| BeOS/PPC | 300 K | |
| BeOS/x86 | 392 K | |
| Amiga | 128 K | |
| Mac OS X | 413 K | |
| Mac OS X | 393 K | |
Basilisk II's main developers are Lauri Pesonen, Christian Bauer, Gwenol� Beauchesne and Nigel Pearson. | ||
| Basilisk II JIT | Platform |
Size |
| Windows | 1.6 M | |
| Windows | 825 K | |
| Windows | 156 K | |
| Windows | 813 K | |
| Linux | 723 K | |
| Linux | 827 K | |
| Linux | 893 K | |
| Linux | 636 K | |
| Linux | 824 K | |
Basilisk II JIT's main developer is Gwenol� Beauchesne. Basilisk II JIT is many times faster then Basilisk II (non-JIT) on a fast PC. | ||
| Executor | Platform |
Size |
| Linux | 1.97 M | |
| Windows | 2.54 M | |
| Links are BitTorrets.
"You may use the serial number "99991004" and the authentication key "32s7pyf6xd8nx". The key expires at the end of June, 2007." Clifford Matthews maintains Executor. | ||
| Fusion PC | Platform |
Size |
| DOS | 759 K | |
| Fusion PC is the creation of Microcode Solutions. It was sold to Emulators, Inc. in 2000 who later made V3.0 available for free. | ||
| Mac-On-Linux | Platform | Size |
| Linux/PPC | 1.29 M | |
| Mac OS X | 1.53 M | |
| Mini-vMac | Platform |
Size |
| Many | ||
| PocketPC | ||
| Mini-vMac was created and is being actively maintained by Paul C. Pratt. The Pocket PC 2003 port was created by Fabio Concas. Download links go to their websites. | ||
| PearPC | Platform |
Size |
| Windows | 320 K | |
| Windows | 406 K | |
| Many | 626 K | |
| SheepShaver | Platform |
Size |
| Many | 705 K | |
| Linux | 516 K | |
| Linux | 406 K | |
| Mac OS X | 315 K | |
| Windows | 363 K | |
| SoftMac | Platform |
Size |
| Windows | 1.26 M | |
| vMac | Platform |
Size |
| Windows | 406 K | |
| DOS | 920 K | |
| Linux | 482 K | |
| Linux | 77 K | |
| Macintosh | 546 K | |
| Worm | Platform |
Size |
| 78 K | ||
| Essential Mac Utilities | ||
| 8 K | ||
| 1081 K | ||
| 1919 K | ||
| 754 K | ||
Note: Now Utilities is not essential for using a Mac or Mac emulator, but is my #1 recommended 68K shareware download. However, it will not run correctly on OS 8.x. |
2.70 M | |
Essential Windows Utilities |
||
|
|
653 K | |
| 30 K | ||
| 1.05 M | ||
| 405 K | ||
Essential Reading |
||
| 2.02 M | ||
| 10.8 M | ||
|
* Created by Marc Hoffman. Webmaster of The OS Emulation HomePage: http://www.kearney.net/~mhoffman |
||