The list may be useful to those keeping track of what ROMs come from where, etc. It lists the Macintosh computer, processor, ROM checksum, checksum size, and highest Mac OS that the ROM can handle under a real Mac.
| Macintosh Model | Processors supported |
ROM Checksum (hexadecimal) | ROM Image Size | Mac
OS versions supported |
| Mac 128, 512 | 68000 | 28BA61CE or 28BA4E50 | 64k | 1.0 to 6.0.8 |
| Mac Plus | 68000 | 4D1F8172 | 128k | 1.1g to 7.5.5 |
| Mac SE | 68000 | B2E362A8 | 256k | 2.0 to 7.5.5 |
| Mac SE HDFD | 68000 | B306E171 | 256k | 6.0.3 to 7.5.5 |
| Mac Classic | 68000 | A49F9914 | 512k | 6.0.7 to 7.5.5 |
| Mac Classic II | 68020-68040 | 3193670E | 512k | 7.0.1 to 7.6.1 |
| Mac Color Classic | 68020-68040 | ECD99DC0 | 1 MB | 7.1 to 7.6.1 |
| Mac II | 68020 | 9779D2C4 or 97851DB6 | 256k* | 2.0 to 7.5.5 |
| Mac IIx, IIcx SE/30 |
68020-68030 | 97221136 | 256k* | 6.0.3 to 7.5.5 |
| Mac IIvx | 68020-68030 | 49579803 | 1 MB | 7.1 to 7.6.1 |
| Mac IIvi | 68020-68030 | 3193670E | 1 MB | 7.1 to 7.6.1 |
| Mac IIxi ? | 68020-68030 | 35C28C8F | 512k | 7.1 to 7.6.1 |
| Mac IIci | 68020-68040 | 368CADFE | 512k | 7.1 to 7.6.1 |
| Mac IIsi | 68020-68040 | 36B7FB6C | 512k | 7.1 to 7.6.1 |
| Mac IIfx | 68020-68040 | 4147DD77 | 512k | 7.1 to 7.6.1 |
| Mac LC | 68020-68040 | 350EACF0 | 512k | 7.1 to 7.5.5 |
| Mac Iici Mac LC II |
68020-68040 | 35C28F5F | 512k | 7.1 to 7.6.1 |
| Mac LC III Performa 460 |
68020-68040 | ECBBC41C | 1M | 7.1 to 7.6.1 |
| Mac LC 475 Performa 475 |
68020-68040 | FF7439EE | 1M | 7.1 to 8.1 |
| Mac LC 580 Performa 580 |
68020-68040 | 064DC91D | 1M | 7.1 to 8.1 |
| Mac LC 630 Performa 630 |
68020-68040 | 06684214 | 1M | 7.1 to 8.1 |
| Centris 610 Quadra 610 |
68020-68040 | F1A6F343 | 1M | 7.1 to 8.1 |
| Centris 650 Quadra 650 |
68020-68040 | F1ACAD13 | 1M | 7.1 to 8.1 |
| Quadra 900 | 68020-68040 | 420DBFF3 | 1M | 7.0.1 to 8.1 |
| Quadra 950 | 68020-68040 | 3DC27823 | 1M | 7.0.1 to 8.1 |
| Quadra ??? | 68020-68040 | 96CD923D | 1M | ? to 8.1 |
| Powerbook 165, 180 | 68020-68040 | E33B2724 | 1M | 7.1 to 7.6.1 |
| Powerbook 5300 | PPC | 63ABFD3F | 4M | 7.5.2 to 9.0 |
| Power Mac 5400 | PPC | 4A6F7921 | 4M | 7.5.3 to 9.0 |
| Power Mac 6100 | PPC | 9FEB69B3 | 4M | 7.1.2 to 9.0 |
| Power Mac 7200 | PPC | 4E208E15 | 4M | 7.5.5 to 9.0 |
| Power Mac 8600 | PPC | 960E4BE9 | 4M | 7.5.5 to 9.0 |
| Power Mac ??xx | PPC | 5BF10FD1 | 4M | ? to 9.0 |
| Power Mac ??xx | PPC | 95CD923D | 4M | ? to 9.0 |
| Power Mac ??xx | PPC | 9630C68B | 4M | ? to 9.0 |
* 32-Bit "Dirty" - Requires Mode32 to access RAM over 8 MB